Pricelist 2012 Mid-Season
Prices are subject to change*
| COTTAGE | Description | Bed & breakfast | Half Board | Full Board |
| BUSH BABY | Luxury room left | € 114,- | € 142,- | € 168,- |
| Luxury room right | € 114,- | € 142,- | € 168,- | |
| Full occupancy (4 persons) | € 228,- | € 284,- | € 336,- |
| COTTAGE | Description | Bed & breakfast | Half Board | Full Board |
| COLOBUS | Luxury room left | € 114,- | € 142,- | € 168,- |
| Luxury room right | € 114,- | € 142,- | € 168,- | |
| Full occupancy (4 persons) | € 228,- | € 284,- | € 336,- |
| COTTAGE | Description | Bed & breakfast | Half Board | Full Board |
| FISH EAGLE | Twin room left | € 89,- | € 117,- | € 143,- |
| Luxury room |
€ 114,- | € 142,- | € 168,- | |
| Standard room left | € 89,- | € 117,- | € 143,- | |
| Standard room right | € 89,- | € 117,- | € 143,- | |
| Suites | € 188,- | € 216,- | € 242,- | |
| Full occupancy (10 persons) | € 569,- | € 709,- | € 839,- |
| COTTAGE | Description | Bed & breakfast | Half Board | Full Board |
| MONGOOSE | Twin room left | € 89,- | € 117,- | € 143,- |
| Twin room right | € 89,- | € 117,- | € 143,- | |
| Standard room left | € 89,- | € 117,- | € 143,- | |
| Standard room middle | € 89,- | € 117,- | € 143,- | |
| Standard room right | € 89,- | € 117,- | € 143,- | |
| Suites | € 188,- | € 216,- | € 242,- | |
| Full occupancy (12 persons) | € 633,- | € 801,- | € 957,- |
| VILLA | Description | Bed & breakfast | Half Board | Full Board |
| LEOPARD | Luxury room left | € 114,- | € 142,- | € 168,- |
| Luxury room right | € 114,- | € 142,- | € 168,- | |
| Suite | € 188,- | € 216,- | € 242,- | |
| Full occupancy (6 persons) | € 416,- | € 500,- | € 578,- |
| VILLA | Description | Bed & breakfast | Half Board | Full Board |
| SULTAN | Full occupancy (8 persons) | € 505,- | € 617,- | € 721,- |
| RATES INFO |
| Prices are subject to seasons | LOW |
MID |
HIGH |
|
| Season | 16-01 till 01-06 | 02-06 till 20-12 | 21-12 till 15-01 | |
| Discount | ||||
| Children from 0 to 2 years | Free of charge | |||
| Children from 2 to 11 years | 50 % discount | |||
|
Discount subject to amount of days staying 8 Days: 10%20 Days: 30% 30 Days+: Contact us for special offer |
||||
Costs of meals on premises |
||||
| Meals | Breakfast | Lunch | Dinner | |
| Costs per person per day | 12 € | 16 € | 24 € | |
| Price list Forestdream 2011 | Prices are subject to change | |||
| Cottages & Villa's | ||||
| COTTAGES & VILLA'S | MAX PERSONS | B&B | HALFBoard | FullBoard |
| COTTAGE COLOBUS *** | 4 PER | 208 € | 246 € | 306 € |
| COTTAGE FISHEAGEL *** | 10 PER | 488 € | 625 € | 763 € |
| COTTAGE MONGOOSE **** | 12 PER | 567 € | 731 € | 901 € |
| VILLA LEOPARD ***** | 6 PER | 375 € | 488 € | 551 € |
| VILLA SULTAN ***** | 8 PER | 545 € | 689 € | 763 € |
| Prices are subject to seasons | LOW -30% | MIED 100% | HIGH + 20% | |
| Season | 15-01 till 01-06 | 02-06 till 20-12 | 21-12 till 15-01 | |
| Prices of Rooms Per Person | ||||
| ROOMS | PERSONS PER ROOM | B&B | HALFBoard | FullBoard |
| STANDARD | 3 | 32 € | 49 € | 57 € |
| STANDARD *** | 2 | 40 € | 53 € | 65 € |
| STANDARD | 1 | 65 € | 85 € | 109 € |
| Luxury | 3 | 40 € | 50 € | 64 € |
| Luxury **** | 2 | 52 € | 62 € | 76 € |
| Luxury | 1 | 84 € | 103 € | 133 € |
| SUITE | 3 | 65 € | 78 € | 90 € |
| SUITE ***** | 2 | 85 € | 98 € | 110 € |
| SUITE | 1 | 130 € | 155 € | 179 € |
| Prices are subject to seasons | LOW -30% | MID 100% | HIGH + 20% | |
| Season dates | 15-01 till 01-06 | 02-06 till 20-12 | 21-12 till 15-01 | |
| Discount subject to amount of days staying. | 8 days + | 12 days + | 30days + | |
| Childeren under 5 years | 70 % discount | |||
| Childeren under 15 years | 50 % discount | |||
| Costs of meals on premisis | ||||
| Meals | breakfast | luch | dinner | |
| costs per person per day | 7 | 12 | 12 |


